Top Currencies
Flags | Country | Currency | We Buys (CAD) | We Sell (CAD) |
USA | DOLLARS | 1.4230 | 1.4570 | |
EURO | EUROS | 1.4670 | 1.5190 | |
ENGLAND | POUNDS | 1.77 | 1.8260 | |
JAPAN | YEN | 0.0088 | 0.009550 | |
MEXICO | NUEVO PESOS | 0.06750 | 0.07490 | |
AUSTRALIA | DOLLARS | 0.8720 | 0.9250 | |
NEW ZEALAND | DOLLARS | 0.7850 | 0.8390 | |
HONG KONG | DOLLARS | 0.17 | 0.205 | |
CHINA | YUAN | 0.17 | 0.2114 | |
UNITED ARAB EMIRATES | DIRHAM | 0.3650 | 0.4190 | |
FIJI | DOLLARS | 0.5750 | 0.6920 | |
INDONESIA | RUPIAH | 0.0000802 | 0.000098 | |
SWITZERLAND | FRANCS | 1.521 | 1.632 | |
INDIA | RUPEES | 0.015 | 0.018 | |
PHILIPPINES | PESO | 0.023 | 0.0275 | |
THAILAND | BAHT | 0.039 | 0.04590 |
World Currencies
Flags | Country | Currency | We Buys (CAD) | We Sell (CAD) |
ARGENTINA | PESOS | 0.00063 | 0.00154 | |
BRAZIL | REAL | 0.21406 | 0.278 | |
CHILE | PESOS | 0.001274 | 0.001558 | |
COSTA RICA | COLON | 0.00227 | 0.00324 | |
CZECH REPUBLIC | KORUNA | 0.05332 | 0.06398 | |
DENMARK | KRONA | 0.1795 | 0.2154 | |
EGYPT | POUNDS | 0.02135 | 0.03558 | |
CROATIA | KUNA | 0.0095 | 0.0112 | |
HUNGARY | FORINT | 0.0031 | 0.00402 | |
ISRAEL | NEW SHEQEL | -- | -- | |
KOREA | WON | 0.000836 | 0.001091 | |
MALAYSIA | RINGGIT | 0.2891 | 0.3533 | |
NORWAY | KRONES | 0.1145 | 0.1374 | |
PERU | NUEVOS SOLES | 0.3273 | 0.4312 | |
POLAND | NEW ZLOTE | 0.297 | 0.38 | |
RUSSIA | NEW RUBLES | 0.00654 | 0.0157 | |
SAUDI ARABIA | RIYALS | 0.35 | 0.416 | |
SCOTLAND | POUNDS | 1.7418 | 1.8406 | |
SWEDEN | KRONA | 0.1261 | 0.1430 | |
SINGAPORE | DOLLARS | 1.0024 | 1.1185 | |
TURKEY | LIRA | 0.037 | 0.0458 | |
TAIWAN | DOLLARS | 0.04170 | 0.04828 | |
SOUTH AFRICA | RAND | 0.0725 | 0.0835 | |
BARBADOS | DOLLARS | 0.5782 | 0.7914 | |
BAHRAIN | DINARS | 3.2585 | 3.9485 | |
BERMUDA | DOLLARS | 1.0837 | 1.45938 | |
BRUNEI | DOLLARS | 0.84806 | 1.16031 | |
BOLIVIA | BOLIVIANOS | 0.1791 | 0.2229 | |
BAHAMAS | DOLLARS | 1.1559 | 1.4738 | |
BELIZE | DOLLARS | 0.5757 | 0.82756 | |
COLOMBIA | PESOS | 0.000281 | 0.000387 | |
DOMINICAN REPUBLIC | PESOS | 0.0213 | 0.0273 | |
GUATEMALA | QUETZALES | 0.16852 | 0.21533 | |
HONDURAS | LEMPIRAS | 0.041 | 0.0683 | |
ICELAND | KRONA | 0.0088 | 0.0119 | |
JAMAICA | DOLLARS | 0.00854 | 0.01039 | |
JORDAN | DINARS | 1.8727 | 2.178 | |
KENYA | SHILLINGS | 0.00839 | 0.0123 | |
KUWAIT | DINARS | 4.21568 | 4.75435 | |
CAYMAN ISLANDS | DOLLARS | 1.30021 | 1.82029 | |
SRI LANKA | LAKHS | 0.00369 | 0.0059 | |
MOROCCO | DIRHAM | 0.12187 | 0.17923 | |
NICARAGUA | CORDOBAS | 0.0334 | 0.044 | |
NEPAL | RUPEES | N/A | N/A | |
OMAN | RIALS | 3.303 | 3.9411 | |
PAPUA NEW GUINEA | KINA | 0.2345 | 0.39685 | |
PAKISTAN | RUPEES | 0.0044 | 0.0057 | |
QATAR | RIYALS | 0.3371 | 0.4363 | |
ROMANIA | LEU (NEW) | 0.19924 | 0.31878 | |
TUNISIA | DINARS | 0.35977 | 0.4722 | |
TRINIDAD | DOLLARS | 0.1755 | 0.2402 | |
TANZANIA | SHILNGI | 0.0004 | 0.00071 | |
UKRAINE | HRYVNIA | 0.02549 | 0.04079 | |
URUGUAY | PESOS URUGUAYOS | 0.02603 | 0.03905 | |
VIETNAM | NEW DONG | 0.000053 | 0.000064 | |
EAST CARIBBEAN | DOLLARS | 0.4616 | 0.577 | |
WEST AFRICA | FRANCS | 0.00136 | 0.00238 | |
CENTRAL FR. PACIFIC | FRANCS | 0.00182 | 0.00261 |
Please Note :
- All Exchange rates are in Canadian Dollars and are subject to change as per the current market fluctuation.
- Please confirm exact rates over the phone before your appointment.
- We offer better rates for Corporate customers.
- All Currencies are subject to availability